| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Yazoo | $52.41 | $52.23 (+0.3%) | $51.69 (+1.4%) | $51.98 (+0.8%) | $51.64 (+1.5%) | $51.57 (+1.6%) | $51.86 (+1.1%) | $52.15 (+0.5%) | +1.03% | +0.93% | SELL |
|
|
Insured On Us | $178.34 | $177.94 (+0.2%) | $177.52 (+0.5%) | $176.44 (+1.1%) | $176.56 (+1%) | $177.33 (+0.6%) | $177.41 (+0.5%) | $177.14 (+0.7%) | +0.65% | +0.55% | HOLD |
|
|
Munster Beverage Corp. | $548.65 | $549.64 (-0.2%) | $547.36 (+0.2%) | $546.35 (+0.4%) | $545.89 (+0.5%) | $542.25 (+1.2%) | $542.10 (+1.2%) | $542.86 (+1.1%) | +0.63% | +0.53% | HOLD |
|
|
Lo Squalo Waste | $110.94 | $110.59 (+0.3%) | $110.43 (+0.5%) | $110.69 (+0.2%) | $110.43 (+0.5%) | $110.14 (+0.7%) | $109.94 (+0.9%) | $110.00 (+0.9%) | +0.57% | +0.47% | HOLD |
|
|
Torn City Investments | $1,172.19 | $1,171.52 (+0.1%) | $1,170.93 (+0.1%) | $1,175.08 (-0.2%) | $1,159.87 (+1.1%) | $1,159.42 (+1.1%) | $1,161.22 (+0.9%) | $1,162.99 (+0.8%) | +0.55% | +0.45% | HOLD |
|
|
Big Al's Gun Shop | $488.14 | $487.32 (+0.2%) | $487.31 (+0.2%) | $485.60 (+0.5%) | $484.70 (+0.7%) | $484.33 (+0.8%) | $485.35 (+0.6%) | $486.08 (+0.4%) | +0.48% | +0.38% | HOLD |
|
|
The Torn City Times | $326.84 | $327.04 (-0.1%) | $327.03 (-0.1%) | $326.04 (+0.2%) | $324.61 (+0.7%) | $324.52 (+0.7%) | $324.95 (+0.6%) | $325.29 (+0.5%) | +0.37% | +0.27% | HOLD |
|
|
PointLess | $80.24 | $80.16 (+0.1%) | $80.25 (-0%) | $80.45 (-0.3%) | $80.73 (-0.6%) | $79.66 (+0.7%) | $79.27 (+1.2%) | $79.18 (+1.3%) | +0.36% | +0.26% | HOLD |
|
|
Alcoholics Synonymous | $360.81 | $359.28 (+0.4%) | $360.37 (+0.1%) | $358.05 (+0.8%) | $357.82 (+0.8%) | $358.43 (+0.7%) | $362.66 (-0.5%) | $364.07 (-0.9%) | +0.2% | +0.1% | HOLD |
|
|
Evil Ducks Candy Corp | $651.28 | $655.41 (-0.6%) | $654.17 (-0.4%) | $657.65 (-1%) | $651.68 (-0.1%) | $643.40 (+1.2%) | $644.26 (+1.1%) | $645.89 (+0.8%) | +0.15% | +0.05% | HOLD |
|
|
Empty Lunchbox Traders | $318.07 | $318.65 (-0.2%) | $317.10 (+0.3%) | $318.51 (-0.1%) | $317.36 (+0.2%) | $317.90 (+0.1%) | $316.85 (+0.4%) | $316.96 (+0.4%) | +0.14% | +0.04% | HOLD |
|
|
International School TC | $543.11 | $542.64 (+0.1%) | $542.80 (+0.1%) | $542.39 (+0.1%) | $542.65 (+0.1%) | $541.97 (+0.2%) | $543.80 (-0.1%) | $541.30 (+0.3%) | +0.11% | +0.01% | HOLD |
|
|
Legal Authorities Group | $466.27 | $465.65 (+0.1%) | $467.70 (-0.3%) | $468.04 (-0.4%) | $465.58 (+0.1%) | $464.12 (+0.5%) | $466.89 (-0.1%) | $463.63 (+0.6%) | +0.07% | -0.03% | HOLD |
|
|
Lucky Shot Casino | $579.31 | $582.03 (-0.5%) | $581.78 (-0.4%) | $580.17 (-0.1%) | $578.38 (+0.2%) | $577.19 (+0.4%) | $577.27 (+0.4%) | $577.91 (+0.2%) | +0.01% | -0.09% | HOLD |
|
|
Grain | $319.64 | $319.69 (-0%) | $319.71 (-0%) | $319.47 (+0.1%) | $319.18 (+0.1%) | $320.28 (-0.2%) | $319.87 (-0.1%) | $320.12 (-0.1%) | -0.04% | -0.14% | HOLD |
|
|
Home Retail Group | $259.48 | $258.63 (+0.3%) | $259.21 (+0.1%) | $259.53 (-0%) | $258.94 (+0.2%) | $260.86 (-0.5%) | $259.94 (-0.2%) | $260.37 (-0.3%) | -0.06% | -0.16% | HOLD |
|
|
Torn City Health Service | $379.00 | $379.46 (-0.1%) | $380.28 (-0.3%) | $380.04 (-0.3%) | $379.07 (-0%) | $379.54 (-0.1%) | $377.51 (+0.4%) | $378.95 (+0%) | -0.07% | -0.17% | HOLD |
|
|
Symbiotic Ltd. | $737.33 | $736.42 (+0.1%) | $733.27 (+0.6%) | $739.88 (-0.3%) | $740.20 (-0.4%) | $735.06 (+0.3%) | $740.64 (-0.4%) | $744.85 (-1%) | -0.17% | -0.27% | HOLD |
|
|
Feathery Hotels Group | $887.79 | $889.66 (-0.2%) | $889.68 (-0.2%) | $891.96 (-0.5%) | $887.18 (+0.1%) | $886.49 (+0.1%) | $888.73 (-0.1%) | $891.86 (-0.5%) | -0.18% | -0.28% | HOLD |
|
|
Mc Smoogle Corp | $834.13 | $839.16 (-0.6%) | $838.56 (-0.5%) | $839.88 (-0.7%) | $837.69 (-0.4%) | $831.18 (+0.4%) | $832.72 (+0.2%) | $831.13 (+0.4%) | -0.19% | -0.29% | HOLD |
|
|
Tell Group Plc. | $149.43 | $149.57 (-0.1%) | $150.33 (-0.6%) | $150.42 (-0.7%) | $150.17 (-0.5%) | $149.26 (+0.1%) | $149.14 (+0.2%) | $149.52 (-0.1%) | -0.23% | -0.33% | HOLD |
|
|
Syscore MFG | $673.46 | $676.84 (-0.5%) | $677.32 (-0.6%) | $675.38 (-0.3%) | $676.87 (-0.5%) | $674.71 (-0.2%) | $672.25 (+0.2%) | $672.62 (+0.1%) | -0.25% | -0.35% | HOLD |
|
|
Herbal Releaf Co. | $399.71 | $400.16 (-0.1%) | $400.58 (-0.2%) | $401.41 (-0.4%) | $401.35 (-0.4%) | $399.91 (-0.1%) | $401.76 (-0.5%) | $401.07 (-0.3%) | -0.29% | -0.39% | HOLD |
|
|
Performance Ribaldry | $629.43 | $634.06 (-0.7%) | $629.94 (-0.1%) | $629.08 (+0.1%) | $629.81 (-0.1%) | $633.26 (-0.6%) | $632.09 (-0.4%) | $632.35 (-0.5%) | -0.33% | -0.43% | HOLD |
|
|
I Industries Ltd. | $132.69 | $133.19 (-0.4%) | $133.35 (-0.5%) | $133.37 (-0.5%) | $133.60 (-0.7%) | $133.02 (-0.2%) | $132.69 (+0%) | $132.78 (-0.1%) | -0.34% | -0.44% | HOLD |
|
|
Crude & Co | $877.06 | $880.46 (-0.4%) | $880.02 (-0.3%) | $879.49 (-0.3%) | $878.88 (-0.2%) | $883.81 (-0.8%) | $881.73 (-0.5%) | $882.83 (-0.7%) | -0.45% | -0.55% | HOLD |
|
|
Messaging Inc. | $291.71 | $291.64 (+0%) | $292.42 (-0.2%) | $292.34 (-0.2%) | $292.68 (-0.3%) | $293.28 (-0.5%) | $294.35 (-0.9%) | $296.03 (-1.5%) | -0.52% | -0.62% | HOLD |
|
|
Torn & Shanghai Banking | $1,185.27 | $1,186.74 (-0.1%) | $1,192.53 (-0.6%) | $1,192.29 (-0.6%) | $1,197.97 (-1.1%) | $1,196.25 (-0.9%) | $1,191.45 (-0.5%) | $1,183.14 (+0.2%) | -0.52% | -0.62% | HOLD |
|
|
Wind Lines Travel | $796.13 | $799.65 (-0.4%) | $801.26 (-0.6%) | $803.71 (-0.9%) | $800.95 (-0.6%) | $800.17 (-0.5%) | $802.03 (-0.7%) | $801.72 (-0.7%) | -0.65% | -0.75% | HOLD |
|
|
Eaglewood Mercenary | $289.43 | $290.85 (-0.5%) | $290.16 (-0.3%) | $292.18 (-0.9%) | $292.05 (-0.9%) | $292.34 (-1%) | $291.61 (-0.7%) | $291.81 (-0.8%) | -0.73% | -0.83% | HOLD |
|
|
TC Music Industries | $226.91 | $226.81 (+0%) | $227.59 (-0.3%) | $228.83 (-0.8%) | $230.17 (-1.4%) | $229.92 (-1.3%) | $228.46 (-0.7%) | $229.32 (-1.1%) | -0.79% | -0.89% | HOLD |
|
|
Torn City Clothing | $516.05 | $518.02 (-0.4%) | $519.85 (-0.7%) | $521.37 (-1%) | $522.48 (-1.2%) | $518.44 (-0.5%) | $519.70 (-0.7%) | $523.78 (-1.5%) | -0.86% | -0.96% | HOLD |
|
|
TC Media Productions | $525.32 | $524.77 (+0.1%) | $527.89 (-0.5%) | $527.90 (-0.5%) | $532.88 (-1.4%) | $534.85 (-1.8%) | $533.15 (-1.5%) | $531.39 (-1.1%) | -0.95% | -1.05% | HOLD |
|
|
West Side University | $110.19 | $110.68 (-0.4%) | $111.09 (-0.8%) | $110.97 (-0.7%) | $111.45 (-1.1%) | $111.70 (-1.4%) | $111.58 (-1.2%) | $111.40 (-1.1%) | -0.97% | -1.07% | HOLD |
|
|
Torn City Motors | $291.61 | $293.88 (-0.8%) | $294.38 (-0.9%) | $294.26 (-0.9%) | $295.08 (-1.2%) | $296.04 (-1.5%) | $296.34 (-1.6%) | $296.45 (-1.6%) | -1.22% | -1.32% | BUY |
Enjoying the features? Support the project! 🚀
P.S. This annoying box goes away if you donate! 😉
Donate