| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Legal Authorities Group | $471.45 | $470.85 (+0.1%) | $466.54 (+1.1%) | $466.44 (+1.1%) | $465.38 (+1.3%) | $464.71 (+1.5%) | $462.24 (+2%) | $462.77 (+1.9%) | +1.27% | +1.17% | SELL |
|
|
Torn & Shanghai Banking | $1,182.49 | $1,181.10 (+0.1%) | $1,177.19 (+0.5%) | $1,167.17 (+1.3%) | $1,162.89 (+1.7%) | $1,163.67 (+1.6%) | $1,159.37 (+2%) | $1,164.70 (+1.5%) | +1.24% | +1.14% | HOLD |
|
|
Torn City Health Service | $392.75 | $391.52 (+0.3%) | $388.87 (+1%) | $387.49 (+1.4%) | $389.68 (+0.8%) | $388.23 (+1.2%) | $387.69 (+1.3%) | $390.05 (+0.7%) | +0.95% | +0.85% | HOLD |
|
|
Messaging Inc. | $284.38 | $283.54 (+0.3%) | $282.78 (+0.6%) | $282.30 (+0.7%) | $282.27 (+0.7%) | $282.00 (+0.8%) | $280.83 (+1.3%) | $280.31 (+1.5%) | +0.84% | +0.74% | HOLD |
|
|
Syscore MFG | $703.30 | $697.86 (+0.8%) | $696.76 (+0.9%) | $700.94 (+0.3%) | $699.25 (+0.6%) | $697.97 (+0.8%) | $695.59 (+1.1%) | $695.77 (+1.1%) | +0.8% | +0.7% | HOLD |
|
|
International School TC | $521.32 | $520.47 (+0.2%) | $520.47 (+0.2%) | $518.75 (+0.5%) | $514.59 (+1.3%) | $514.76 (+1.3%) | $515.71 (+1.1%) | $517.90 (+0.7%) | +0.74% | +0.64% | HOLD |
|
|
The Torn City Times | $319.71 | $318.45 (+0.4%) | $315.49 (+1.3%) | $316.90 (+0.9%) | $317.47 (+0.7%) | $318.86 (+0.3%) | $319.66 (+0%) | $318.77 (+0.3%) | +0.56% | +0.46% | HOLD |
|
|
Insured On Us | $179.60 | $178.35 (+0.7%) | $178.86 (+0.4%) | $178.18 (+0.8%) | $178.46 (+0.6%) | $178.88 (+0.4%) | $179.24 (+0.2%) | $178.93 (+0.4%) | +0.5% | +0.4% | HOLD |
|
|
Torn City Investments | $1,197.35 | $1,199.39 (-0.2%) | $1,197.52 (-0%) | $1,199.22 (-0.2%) | $1,188.93 (+0.7%) | $1,181.28 (+1.4%) | $1,187.61 (+0.8%) | $1,191.38 (+0.5%) | +0.44% | +0.34% | HOLD |
|
|
PointLess | $76.12 | $76.20 (-0.1%) | $76.06 (+0.1%) | $75.91 (+0.3%) | $75.65 (+0.6%) | $75.82 (+0.4%) | $75.42 (+0.9%) | $76.24 (-0.2%) | +0.29% | +0.19% | HOLD |
|
|
TC Music Industries | $234.43 | $233.97 (+0.2%) | $233.90 (+0.2%) | $233.29 (+0.5%) | $233.03 (+0.6%) | $233.59 (+0.4%) | $235.12 (-0.3%) | $233.33 (+0.5%) | +0.29% | +0.19% | HOLD |
|
|
Crude & Co | $881.82 | $885.98 (-0.5%) | $885.48 (-0.4%) | $879.33 (+0.3%) | $874.10 (+0.9%) | $876.19 (+0.6%) | $877.33 (+0.5%) | $877.49 (+0.5%) | +0.28% | +0.18% | HOLD |
|
|
Alcoholics Synonymous | $350.20 | $350.69 (-0.1%) | $350.01 (+0.1%) | $349.73 (+0.1%) | $348.39 (+0.5%) | $349.36 (+0.2%) | $348.29 (+0.5%) | $348.55 (+0.5%) | +0.26% | +0.16% | HOLD |
|
|
Evil Ducks Candy Corp | $648.11 | $652.25 (-0.6%) | $654.74 (-1%) | $648.62 (-0.1%) | $643.49 (+0.7%) | $643.42 (+0.7%) | $641.99 (+1%) | $641.38 (+1%) | +0.25% | +0.15% | HOLD |
|
|
Grain | $310.17 | $310.20 (-0%) | $310.13 (+0%) | $310.65 (-0.2%) | $310.05 (+0%) | $309.15 (+0.3%) | $308.04 (+0.7%) | $307.66 (+0.8%) | +0.25% | +0.15% | HOLD |
|
|
Lo Squalo Waste | $109.81 | $109.44 (+0.3%) | $109.61 (+0.2%) | $109.35 (+0.4%) | $109.00 (+0.7%) | $109.54 (+0.2%) | $109.97 (-0.1%) | $109.93 (-0.1%) | +0.24% | +0.14% | HOLD |
|
|
Torn City Clothing | $507.48 | $508.72 (-0.2%) | $507.60 (-0%) | $508.03 (-0.1%) | $506.07 (+0.3%) | $505.77 (+0.3%) | $504.38 (+0.6%) | $503.16 (+0.9%) | +0.24% | +0.14% | HOLD |
|
|
Big Al's Gun Shop | $489.20 | $489.20 (+0%) | $489.23 (-0%) | $489.02 (+0%) | $489.54 (-0.1%) | $489.70 (-0.1%) | $488.42 (+0.2%) | $487.54 (+0.3%) | +0.05% | -0.05% | HOLD |
|
|
Home Retail Group | $269.41 | $269.26 (+0.1%) | $270.09 (-0.3%) | $270.46 (-0.4%) | $269.48 (-0%) | $267.51 (+0.7%) | $268.65 (+0.3%) | $269.96 (-0.2%) | +0.03% | -0.07% | HOLD |
|
|
Mc Smoogle Corp | $805.37 | $802.55 (+0.4%) | $805.79 (-0.1%) | $805.47 (-0%) | $809.66 (-0.5%) | $807.69 (-0.3%) | $807.67 (-0.3%) | $801.87 (+0.4%) | -0.05% | -0.15% | HOLD |
|
|
Munster Beverage Corp. | $553.63 | $553.68 (-0%) | $553.24 (+0.1%) | $556.55 (-0.5%) | $556.08 (-0.4%) | $556.98 (-0.6%) | $553.93 (-0.1%) | $553.10 (+0.1%) | -0.21% | -0.31% | HOLD |
|
|
TC Media Productions | $523.54 | $524.45 (-0.2%) | $524.51 (-0.2%) | $523.35 (+0%) | $525.00 (-0.3%) | $523.46 (+0%) | $525.69 (-0.4%) | $528.77 (-1%) | -0.28% | -0.38% | HOLD |
|
|
Torn City Motors | $298.75 | $299.63 (-0.3%) | $299.49 (-0.2%) | $299.18 (-0.1%) | $300.90 (-0.7%) | $300.38 (-0.5%) | $299.49 (-0.2%) | $299.21 (-0.2%) | -0.33% | -0.43% | HOLD |
|
|
Tell Group Plc. | $145.81 | $146.30 (-0.3%) | $146.30 (-0.3%) | $146.73 (-0.6%) | $146.44 (-0.4%) | $146.25 (-0.3%) | $146.29 (-0.3%) | $145.97 (-0.1%) | -0.35% | -0.45% | HOLD |
|
|
Symbiotic Ltd. | $707.78 | $709.20 (-0.2%) | $710.03 (-0.3%) | $708.21 (-0.1%) | $710.79 (-0.4%) | $712.06 (-0.6%) | $710.57 (-0.4%) | $711.80 (-0.6%) | -0.37% | -0.47% | HOLD |
|
|
Yazoo | $53.21 | $53.46 (-0.5%) | $53.17 (+0.1%) | $53.35 (-0.3%) | $53.26 (-0.1%) | $53.33 (-0.2%) | $53.46 (-0.5%) | $54.02 (-1.5%) | -0.42% | -0.52% | HOLD |
|
|
Feathery Hotels Group | $845.60 | $849.65 (-0.5%) | $849.15 (-0.4%) | $847.34 (-0.2%) | $850.64 (-0.6%) | $848.04 (-0.3%) | $846.98 (-0.2%) | $853.35 (-0.9%) | -0.44% | -0.54% | HOLD |
|
|
Herbal Releaf Co. | $406.32 | $405.76 (+0.1%) | $405.72 (+0.1%) | $406.78 (-0.1%) | $410.59 (-1%) | $410.04 (-0.9%) | $409.85 (-0.9%) | $408.45 (-0.5%) | -0.45% | -0.55% | HOLD |
|
|
Eaglewood Mercenary | $283.20 | $283.12 (+0%) | $284.42 (-0.4%) | $284.48 (-0.4%) | $286.01 (-1%) | $284.42 (-0.4%) | $284.77 (-0.6%) | $284.19 (-0.3%) | -0.45% | -0.55% | HOLD |
|
|
Performance Ribaldry | $619.10 | $619.04 (+0%) | $621.61 (-0.4%) | $622.67 (-0.6%) | $619.53 (-0.1%) | $623.60 (-0.7%) | $624.35 (-0.8%) | $623.77 (-0.7%) | -0.48% | -0.58% | HOLD |
|
|
Empty Lunchbox Traders | $310.00 | $311.79 (-0.6%) | $311.18 (-0.4%) | $312.65 (-0.8%) | $311.26 (-0.4%) | $310.17 (-0.1%) | $312.16 (-0.7%) | $313.92 (-1.2%) | -0.6% | -0.7% | HOLD |
|
|
Lucky Shot Casino | $557.67 | $558.83 (-0.2%) | $559.98 (-0.4%) | $561.44 (-0.7%) | $562.26 (-0.8%) | $562.23 (-0.8%) | $564.27 (-1.2%) | $564.53 (-1.2%) | -0.76% | -0.86% | HOLD |
|
|
West Side University | $108.54 | $109.00 (-0.4%) | $109.34 (-0.7%) | $109.90 (-1.2%) | $110.38 (-1.7%) | $110.44 (-1.7%) | $110.17 (-1.5%) | $110.15 (-1.5%) | -1.25% | -1.35% | HOLD |
|
|
Wind Lines Travel | $782.39 | $783.55 (-0.1%) | $785.65 (-0.4%) | $795.33 (-1.6%) | $796.81 (-1.8%) | $793.02 (-1.3%) | $796.44 (-1.8%) | $799.20 (-2.1%) | -1.32% | -1.42% | HOLD |
|
|
I Industries Ltd. | $131.03 | $131.70 (-0.5%) | $134.09 (-2.3%) | $134.20 (-2.4%) | $134.36 (-2.5%) | $134.32 (-2.4%) | $134.74 (-2.8%) | $134.51 (-2.6%) | -2.2% | -2.3% | BUY |
Love this tool? Consider supporting development! 💙
P.S. This annoying box goes away if you donate! 😉
Donate