| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Grain | $309.27 | $309.74 (-0.2%) | $307.32 (+0.6%) | $305.56 (+1.2%) | $305.47 (+1.2%) | $303.74 (+1.8%) | $304.67 (+1.5%) | $304.10 (+1.7%) | +1.14% | +1.04% | SELL |
|
|
PointLess | $78.18 | $77.75 (+0.6%) | $77.46 (+0.9%) | $77.50 (+0.9%) | $77.54 (+0.8%) | $77.52 (+0.9%) | $77.59 (+0.8%) | $77.14 (+1.3%) | +0.88% | +0.78% | HOLD |
|
|
The Torn City Times | $317.32 | $315.63 (+0.5%) | $315.43 (+0.6%) | $313.57 (+1.2%) | $313.62 (+1.2%) | $314.51 (+0.9%) | $315.58 (+0.6%) | $313.83 (+1.1%) | +0.87% | +0.77% | HOLD |
|
|
Feathery Hotels Group | $853.08 | $851.33 (+0.2%) | $849.17 (+0.5%) | $848.41 (+0.6%) | $845.77 (+0.9%) | $842.08 (+1.3%) | $841.40 (+1.4%) | $842.68 (+1.2%) | +0.86% | +0.76% | HOLD |
|
|
Yazoo | $55.29 | $55.15 (+0.3%) | $54.94 (+0.6%) | $54.68 (+1.1%) | $54.41 (+1.6%) | $54.42 (+1.6%) | $55.22 (+0.1%) | $55.07 (+0.4%) | +0.82% | +0.72% | HOLD |
|
|
Torn & Shanghai Banking | $1,169.09 | $1,164.60 (+0.4%) | $1,163.48 (+0.5%) | $1,162.35 (+0.6%) | $1,161.60 (+0.6%) | $1,156.13 (+1.1%) | $1,159.81 (+0.8%) | $1,160.81 (+0.7%) | +0.68% | +0.58% | HOLD |
|
|
Empty Lunchbox Traders | $311.34 | $310.80 (+0.2%) | $310.60 (+0.2%) | $311.21 (+0%) | $310.21 (+0.4%) | $309.50 (+0.6%) | $309.43 (+0.6%) | $308.58 (+0.9%) | +0.42% | +0.32% | HOLD |
|
|
Messaging Inc. | $283.36 | $283.41 (-0%) | $282.38 (+0.3%) | $281.98 (+0.5%) | $281.12 (+0.8%) | $282.00 (+0.5%) | $281.39 (+0.7%) | $283.01 (+0.1%) | +0.42% | +0.32% | HOLD |
|
|
Lo Squalo Waste | $109.49 | $109.37 (+0.1%) | $109.03 (+0.4%) | $108.90 (+0.5%) | $109.30 (+0.2%) | $109.42 (+0.1%) | $108.65 (+0.8%) | $109.00 (+0.4%) | +0.36% | +0.26% | HOLD |
|
|
Torn City Motors | $300.07 | $299.27 (+0.3%) | $299.55 (+0.2%) | $298.97 (+0.4%) | $298.72 (+0.5%) | $299.31 (+0.3%) | $297.99 (+0.7%) | $299.92 (+0.1%) | +0.32% | +0.22% | HOLD |
|
|
Lucky Shot Casino | $564.07 | $562.39 (+0.3%) | $560.48 (+0.6%) | $561.38 (+0.5%) | $559.53 (+0.8%) | $560.16 (+0.7%) | $564.02 (+0%) | $568.25 (-0.7%) | +0.31% | +0.21% | HOLD |
|
|
Crude & Co | $886.03 | $883.95 (+0.2%) | $882.21 (+0.4%) | $883.82 (+0.3%) | $884.01 (+0.2%) | $882.02 (+0.5%) | $883.49 (+0.3%) | $885.30 (+0.1%) | +0.28% | +0.18% | HOLD |
|
|
Torn City Clothing | $509.65 | $508.36 (+0.3%) | $506.04 (+0.7%) | $506.60 (+0.6%) | $507.83 (+0.4%) | $508.75 (+0.2%) | $510.64 (-0.2%) | $510.84 (-0.2%) | +0.24% | +0.14% | HOLD |
|
|
Torn City Investments | $1,186.05 | $1,185.48 (+0%) | $1,184.58 (+0.1%) | $1,182.18 (+0.3%) | $1,183.81 (+0.2%) | $1,182.63 (+0.3%) | $1,182.12 (+0.3%) | $1,183.13 (+0.2%) | +0.22% | +0.12% | HOLD |
|
|
Alcoholics Synonymous | $343.82 | $346.16 (-0.7%) | $345.26 (-0.4%) | $343.20 (+0.2%) | $342.70 (+0.3%) | $341.70 (+0.6%) | $342.18 (+0.5%) | $342.41 (+0.4%) | +0.13% | +0.03% | HOLD |
|
|
West Side University | $109.74 | $109.85 (-0.1%) | $109.50 (+0.2%) | $109.26 (+0.4%) | $109.03 (+0.7%) | $110.01 (-0.2%) | $110.00 (-0.2%) | $109.78 (-0%) | +0.1% | +-0% | HOLD |
|
|
Tell Group Plc. | $145.47 | $145.30 (+0.1%) | $144.65 (+0.6%) | $144.47 (+0.7%) | $145.26 (+0.1%) | $145.94 (-0.3%) | $145.48 (-0%) | $146.36 (-0.6%) | +0.08% | -0.02% | HOLD |
|
|
International School TC | $525.68 | $525.70 (-0%) | $525.70 (-0%) | $525.52 (+0%) | $526.35 (-0.1%) | $525.34 (+0.1%) | $524.96 (+0.1%) | $525.17 (+0.1%) | +0.03% | -0.07% | HOLD |
|
|
Symbiotic Ltd. | $695.89 | $692.46 (+0.5%) | $694.68 (+0.2%) | $696.57 (-0.1%) | $697.91 (-0.3%) | $696.75 (-0.1%) | $694.17 (+0.2%) | $697.94 (-0.3%) | +0.02% | -0.08% | HOLD |
|
|
Torn City Health Service | $384.49 | $387.96 (-0.9%) | $387.30 (-0.7%) | $385.81 (-0.3%) | $384.46 (+0%) | $383.19 (+0.3%) | $383.15 (+0.3%) | $380.85 (+1%) | -0.04% | -0.14% | HOLD |
|
|
Herbal Releaf Co. | $404.36 | $405.22 (-0.2%) | $406.32 (-0.5%) | $405.55 (-0.3%) | $404.42 (-0%) | $406.82 (-0.6%) | $402.83 (+0.4%) | $403.62 (+0.2%) | -0.15% | -0.25% | HOLD |
|
|
Munster Beverage Corp. | $551.64 | $551.49 (+0%) | $550.81 (+0.2%) | $552.30 (-0.1%) | $553.40 (-0.3%) | $552.71 (-0.2%) | $554.37 (-0.5%) | $555.92 (-0.8%) | -0.25% | -0.35% | HOLD |
|
|
Big Al's Gun Shop | $486.19 | $483.53 (+0.6%) | $485.76 (+0.1%) | $488.89 (-0.6%) | $488.87 (-0.5%) | $490.02 (-0.8%) | $489.33 (-0.6%) | $489.15 (-0.6%) | -0.36% | -0.46% | HOLD |
|
|
I Industries Ltd. | $131.30 | $131.53 (-0.2%) | $132.45 (-0.9%) | $131.97 (-0.5%) | $131.95 (-0.5%) | $131.47 (-0.1%) | $131.45 (-0.1%) | $131.67 (-0.3%) | -0.37% | -0.47% | HOLD |
|
|
Eaglewood Mercenary | $281.97 | $283.65 (-0.6%) | $283.14 (-0.4%) | $284.25 (-0.8%) | $283.21 (-0.4%) | $283.93 (-0.7%) | $282.46 (-0.2%) | $282.15 (-0.1%) | -0.45% | -0.55% | HOLD |
|
|
Home Retail Group | $265.23 | $264.93 (+0.1%) | $267.17 (-0.7%) | $267.61 (-0.9%) | $267.02 (-0.7%) | $267.39 (-0.8%) | $266.52 (-0.5%) | $265.26 (-0%) | -0.5% | -0.6% | HOLD |
|
|
Performance Ribaldry | $609.60 | $612.79 (-0.5%) | $613.00 (-0.6%) | $611.69 (-0.3%) | $611.68 (-0.3%) | $612.56 (-0.5%) | $612.67 (-0.5%) | $614.97 (-0.9%) | -0.52% | -0.62% | HOLD |
|
|
Wind Lines Travel | $777.27 | $778.57 (-0.2%) | $780.12 (-0.4%) | $782.99 (-0.7%) | $781.23 (-0.5%) | $782.21 (-0.6%) | $782.58 (-0.7%) | $784.86 (-1%) | -0.58% | -0.68% | HOLD |
|
|
Evil Ducks Candy Corp | $653.96 | $652.22 (+0.3%) | $654.67 (-0.1%) | $655.77 (-0.3%) | $658.75 (-0.7%) | $661.81 (-1.2%) | $661.40 (-1.1%) | $661.47 (-1.1%) | -0.61% | -0.71% | HOLD |
|
|
Legal Authorities Group | $450.09 | $451.51 (-0.3%) | $452.08 (-0.4%) | $453.82 (-0.8%) | $451.94 (-0.4%) | $453.84 (-0.8%) | $455.20 (-1.1%) | $453.11 (-0.7%) | -0.66% | -0.76% | HOLD |
|
|
Mc Smoogle Corp | $803.49 | $806.67 (-0.4%) | $805.32 (-0.2%) | $803.99 (-0.1%) | $810.60 (-0.9%) | $807.76 (-0.5%) | $816.98 (-1.7%) | $817.65 (-1.7%) | -0.78% | -0.88% | HOLD |
|
|
Syscore MFG | $688.40 | $690.04 (-0.2%) | $689.72 (-0.2%) | $697.61 (-1.3%) | $699.02 (-1.5%) | $698.63 (-1.5%) | $696.57 (-1.2%) | $693.38 (-0.7%) | -0.95% | -1.05% | HOLD |
|
|
Insured On Us | $179.10 | $178.88 (+0.1%) | $179.97 (-0.5%) | $180.97 (-1%) | $182.02 (-1.6%) | $181.97 (-1.6%) | $181.52 (-1.3%) | $181.20 (-1.2%) | -1.01% | -1.11% | HOLD |
|
|
TC Media Productions | $519.04 | $520.38 (-0.3%) | $523.34 (-0.8%) | $525.33 (-1.2%) | $526.19 (-1.4%) | $526.27 (-1.4%) | $525.81 (-1.3%) | $525.60 (-1.2%) | -1.08% | -1.18% | HOLD |
|
|
TC Music Industries | $229.49 | $230.33 (-0.4%) | $232.10 (-1.1%) | $231.52 (-0.9%) | $233.33 (-1.6%) | $233.06 (-1.5%) | $233.63 (-1.8%) | $232.71 (-1.4%) | -1.24% | -1.34% | BUY |
Love this tool? Consider supporting development! 💙
P.S. This annoying box goes away if you donate! 😉
Donate