| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torn & Shanghai Banking | $1,162.23 | $1,153.02 (+0.8%) | $1,152.57 (+0.8%) | $1,154.06 (+0.7%) | $1,147.11 (+1.3%) | $1,144.01 (+1.6%) | $1,142.28 (+1.7%) | $1,147.37 (+1.3%) | +1.19% | +1.09% | SELL |
|
|
Torn City Properties | $517.68 | $515.01 (+0.5%) | $513.22 (+0.9%) | $513.29 (+0.9%) | $512.96 (+0.9%) | $511.92 (+1.1%) | $509.95 (+1.5%) | $511.86 (+1.1%) | +0.99% | +0.89% | HOLD |
|
|
Legal Authorities Group | $465.41 | $465.61 (-0%) | $463.11 (+0.5%) | $462.32 (+0.7%) | $461.42 (+0.9%) | $459.50 (+1.3%) | $458.69 (+1.5%) | $457.06 (+1.8%) | +0.94% | +0.84% | HOLD |
|
|
Evil Ducks Candy Corp | $633.08 | $630.19 (+0.5%) | $629.63 (+0.5%) | $625.44 (+1.2%) | $626.44 (+1.1%) | $625.69 (+1.2%) | $625.49 (+1.2%) | $628.37 (+0.7%) | +0.92% | +0.82% | HOLD |
|
|
Insured On Us | $182.53 | $182.23 (+0.2%) | $182.68 (-0.1%) | $182.67 (-0.1%) | $180.32 (+1.2%) | $179.32 (+1.8%) | $179.72 (+1.6%) | $179.78 (+1.5%) | +0.87% | +0.77% | HOLD |
|
|
Symbiotic Ltd. | $715.08 | $712.64 (+0.3%) | $710.40 (+0.7%) | $709.76 (+0.7%) | $708.77 (+0.9%) | $710.12 (+0.7%) | $707.61 (+1.1%) | $706.59 (+1.2%) | +0.8% | +0.7% | HOLD |
|
|
Lucky Shot Casino | $567.82 | $562.96 (+0.9%) | $564.84 (+0.5%) | $566.94 (+0.2%) | $562.89 (+0.9%) | $565.11 (+0.5%) | $563.46 (+0.8%) | $561.72 (+1.1%) | +0.68% | +0.58% | HOLD |
|
|
Mc Smoogle Corp | $791.41 | $790.49 (+0.1%) | $787.60 (+0.5%) | $791.37 (+0%) | $788.42 (+0.4%) | $786.27 (+0.7%) | $783.51 (+1%) | $782.27 (+1.2%) | +0.54% | +0.44% | HOLD |
|
|
Messaging Inc. | $281.56 | $278.83 (+1%) | $278.34 (+1.2%) | $279.63 (+0.7%) | $282.25 (-0.2%) | $282.34 (-0.3%) | $280.42 (+0.4%) | $278.85 (+1%) | +0.53% | +0.43% | HOLD |
|
|
Herbal Releaf Co. | $389.91 | $388.04 (+0.5%) | $386.82 (+0.8%) | $387.41 (+0.6%) | $389.53 (+0.1%) | $387.51 (+0.6%) | $388.04 (+0.5%) | $388.26 (+0.4%) | +0.51% | +0.41% | HOLD |
|
|
Yazoo | $52.44 | $52.32 (+0.2%) | $51.96 (+0.9%) | $51.78 (+1.3%) | $52.25 (+0.4%) | $52.15 (+0.6%) | $52.32 (+0.2%) | $52.55 (-0.2%) | +0.48% | +0.38% | HOLD |
|
|
West Side University | $105.06 | $104.75 (+0.3%) | $104.60 (+0.4%) | $104.77 (+0.3%) | $104.53 (+0.5%) | $104.23 (+0.8%) | $104.50 (+0.5%) | $104.61 (+0.4%) | +0.47% | +0.37% | HOLD |
|
|
Wind Lines Travel | $775.34 | $770.13 (+0.7%) | $771.56 (+0.5%) | $772.45 (+0.4%) | $771.39 (+0.5%) | $771.37 (+0.5%) | $771.94 (+0.4%) | $775.50 (-0%) | +0.43% | +0.33% | HOLD |
|
|
PointLess | $76.88 | $77.13 (-0.3%) | $77.51 (-0.8%) | $77.15 (-0.3%) | $76.57 (+0.4%) | $75.55 (+1.8%) | $76.13 (+1%) | $76.00 (+1.2%) | +0.4% | +0.3% | HOLD |
|
|
Torn City Motors | $297.92 | $296.70 (+0.4%) | $296.66 (+0.4%) | $297.00 (+0.3%) | $295.05 (+1%) | $297.63 (+0.1%) | $297.55 (+0.1%) | $297.11 (+0.3%) | +0.37% | +0.27% | HOLD |
|
|
Syscore MFG | $679.27 | $677.58 (+0.2%) | $678.44 (+0.1%) | $679.45 (-0%) | $678.01 (+0.2%) | $680.55 (-0.2%) | $680.48 (-0.2%) | $676.24 (+0.4%) | +0.09% | -0.01% | HOLD |
|
|
Torn City Investments | $1,202.91 | $1,204.54 (-0.1%) | $1,200.85 (+0.2%) | $1,196.69 (+0.5%) | $1,196.11 (+0.6%) | $1,202.15 (+0.1%) | $1,209.25 (-0.5%) | $1,204.18 (-0.1%) | +0.08% | -0.02% | HOLD |
|
|
Feathery Hotels Group | $842.99 | $839.67 (+0.4%) | $841.03 (+0.2%) | $843.42 (-0.1%) | $847.46 (-0.5%) | $847.20 (-0.5%) | $841.82 (+0.1%) | $836.52 (+0.8%) | +0.07% | -0.03% | HOLD |
|
|
The Torn City Times | $320.78 | $320.62 (+0%) | $320.47 (+0.1%) | $319.43 (+0.4%) | $319.00 (+0.6%) | $320.72 (+0%) | $321.43 (-0.2%) | $323.00 (-0.7%) | +0.04% | -0.06% | HOLD |
|
|
International School TC | $527.25 | $527.63 (-0.1%) | $528.50 (-0.2%) | $528.82 (-0.3%) | $527.41 (-0%) | $527.28 (-0%) | $526.77 (+0.1%) | $525.29 (+0.4%) | -0.03% | -0.13% | HOLD |
|
|
Torn City Health Service | $389.78 | $389.78 (+0%) | $389.16 (+0.2%) | $390.56 (-0.2%) | $389.99 (-0.1%) | $390.17 (-0.1%) | $391.20 (-0.4%) | $389.04 (+0.2%) | -0.05% | -0.15% | HOLD |
|
|
Tell Group Plc | $143.27 | $143.12 (+0.1%) | $143.39 (-0.1%) | $143.06 (+0.1%) | $143.15 (+0.1%) | $143.69 (-0.3%) | $143.44 (-0.1%) | $143.85 (-0.4%) | -0.08% | -0.18% | HOLD |
|
|
Eaglewood Mercenary | $277.95 | $276.64 (+0.5%) | $277.78 (+0.1%) | $278.55 (-0.2%) | $278.81 (-0.3%) | $277.92 (+0%) | $278.57 (-0.2%) | $279.27 (-0.5%) | -0.1% | -0.2% | HOLD |
|
|
Performance Ribaldry | $603.41 | $600.33 (+0.5%) | $599.10 (+0.7%) | $604.57 (-0.2%) | $606.67 (-0.5%) | $606.37 (-0.5%) | $606.94 (-0.6%) | $605.52 (-0.3%) | -0.13% | -0.23% | HOLD |
|
|
TC Music Industries | $222.35 | $221.98 (+0.2%) | $222.71 (-0.2%) | $222.56 (-0.1%) | $223.23 (-0.4%) | $222.88 (-0.2%) | $222.21 (+0.1%) | $223.61 (-0.6%) | -0.17% | -0.27% | HOLD |
|
|
Grain | $301.13 | $301.35 (-0.1%) | $301.53 (-0.1%) | $302.52 (-0.5%) | $300.88 (+0.1%) | $300.21 (+0.3%) | $302.50 (-0.5%) | $303.22 (-0.7%) | -0.2% | -0.3% | HOLD |
|
|
Big Al's Gun Shop | $488.07 | $487.40 (+0.1%) | $490.61 (-0.5%) | $491.00 (-0.6%) | $489.42 (-0.3%) | $490.08 (-0.4%) | $487.63 (+0.1%) | $487.51 (+0.1%) | -0.21% | -0.31% | HOLD |
|
|
Home Retail Group | $269.61 | $270.57 (-0.4%) | $269.42 (+0.1%) | $269.66 (-0%) | $270.53 (-0.3%) | $271.34 (-0.6%) | $271.25 (-0.6%) | $270.93 (-0.5%) | -0.34% | -0.44% | HOLD |
|
|
Alcoholics Synonymous | $352.07 | $351.71 (+0.1%) | $354.25 (-0.6%) | $355.47 (-1%) | $354.60 (-0.7%) | $353.28 (-0.3%) | $352.88 (-0.2%) | $352.59 (-0.1%) | -0.41% | -0.51% | HOLD |
|
|
Torn City Clothing | $507.00 | $509.46 (-0.5%) | $510.19 (-0.6%) | $510.24 (-0.6%) | $510.70 (-0.7%) | $509.39 (-0.5%) | $506.78 (+0%) | $509.74 (-0.5%) | -0.49% | -0.59% | HOLD |
|
|
Munster Beverage Corp. | $562.97 | $561.33 (+0.3%) | $566.34 (-0.6%) | $566.26 (-0.6%) | $566.27 (-0.6%) | $566.57 (-0.6%) | $567.29 (-0.8%) | $568.15 (-0.9%) | -0.54% | -0.64% | HOLD |
|
|
Crude & Co | $892.80 | $894.99 (-0.2%) | $899.40 (-0.7%) | $897.80 (-0.6%) | $900.86 (-0.9%) | $901.19 (-0.9%) | $899.79 (-0.8%) | $895.19 (-0.3%) | -0.63% | -0.73% | HOLD |
|
|
Lo Squalo Waste | $107.37 | $107.94 (-0.5%) | $108.37 (-0.9%) | $108.01 (-0.6%) | $107.73 (-0.3%) | $108.20 (-0.8%) | $108.12 (-0.7%) | $108.32 (-0.9%) | -0.67% | -0.77% | HOLD |
|
|
Empty Lunchbox Traders | $315.84 | $317.89 (-0.6%) | $317.43 (-0.5%) | $318.11 (-0.7%) | $317.79 (-0.6%) | $319.17 (-1%) | $317.74 (-0.6%) | $321.66 (-1.8%) | -0.85% | -0.95% | HOLD |
|
|
I Industries Ltd. | $126.71 | $126.86 (-0.1%) | $127.01 (-0.2%) | $127.81 (-0.9%) | $128.27 (-1.2%) | $128.00 (-1%) | $128.33 (-1.3%) | $128.48 (-1.4%) | -0.87% | -0.97% | BUY |
Every donation helps us add more features! ✨
P.S. This annoying box goes away if you donate! 😉
Donate